20 October 2025
| ![]() |
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Aaby | 3 |
2 | Aasen | 1 |
3 | Abbe | 1 |
4 | Adams | 2 |
5 | Albers | 2 |
6 | Aldrich | 1 |
7 | Alexander | 1 |
8 | Alich | 1 |
9 | Alksnis | 1 |
10 | Allard | 1 |
11 | Altenhofen | 9 |
12 | Van Altvorst | 1 |
13 | Amundson | 1 |
14 | Anderson | 9 |
15 | Andresen | 1 |
16 | Andring | 1 |
17 | Ankrum | 1 |
18 | Arentz | 1 |
19 | Armstrong | 1 |
20 | Atkinson | 4 |
21 | Avery | 1 |
Total individuals: 44 Total Names: 21 |