14 December 2025
Individuals
Individuals with surname THELEN Alive in Year Alive Dead Roots Leaves Birth>100 Birth<=100 Death>100 Death<=100 Reset INDI Name GIVN SURN Birth Place Death Age Place Last Change SEX BIRT DEAT TREE
1 I1296 Thelen, Anna Maria Father: Thelen, Mathias Mother: Lyndali, Scrabind
ANNA MARIA,THELEN THELEN,ANNA MARIA 235 5 167 67 9 October 2014 - 11:32:00pm F YES YES
2 I1297 Thelen, Catherina CATHERINA,THELEN THELEN,CATHERINA 202 1 9 October 2014 - 11:32:00pm F YES YES R
3 I1298 Thelen, Christina CHRISTINA,THELEN THELEN,CHRISTINA 211 6 140 71 9 October 2014 - 11:32:00pm F YES YES R
4 I1299 Thelen, Heinrich HEINRICH,THELEN THELEN,HEINRICH 215 0 9 October 2014 - 11:32:00pm M YES YES R
5 I1300 Thelen, Johann JOHANN,THELEN THELEN,JOHANN 196 0 143 53 9 October 2014 - 11:32:00pm M YES YES R
6 I1301 Thelen, Mathias MATHIAS,THELEN THELEN,MATHIAS 260 1 9 October 2014 - 11:32:00pm M YES YES R
Given NamesShow parents Total individuals : 6GIVN SURN Show statistics charts SEX BIRT DEAT TREE